
Chick Starter
February 5, 2025
Safe ‘N Easy Complete
February 5, 2025NutriSource Sea Select Dog 30#
$67.99
Ingredients
Salmon, menhaden fishmeal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), pea starch, dehydrated alfalfa meal, flax seed, natural chicken and turkey flavors, dried plain beet pulp, brewers dried yeast, dried tomato pomace, sunflower oil, dicalcium phosphate, salt, potassium chloride, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), DL methionine, calcium carbonate, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, thiamine mononitrate, d-calcium pantothenate, pyridoxine hydrochloride, riboflavin supplement, biotin, vitamin B12 supplement, folic acid, vitamin D3 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, taurine, L-carnitine, rosemary extract.
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 25.0% | 250 g/kg |
| Crude Fat (Min.) | 15.0% | 150 g/kg |
| Crude Fiber (Max.) | 7.0% | 70 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.5% | 5 g/kg |
| Iron (Min.) | 160 mg/kg | 160 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 11 mg/kg | 11 mg/kg |
| Zinc (Min.) | 125 mg/kg | 125 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
| *Taurine (Min.) | 0.1% | 1 g/kg |
| *Glucosamine (Min.) | 200 mg/kg | |
| *Chondroitin Sulfate (Min.) | 760 mg/kg | |
| *L-Carnitine (Min.) | 40 mg/kg | |
| *Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,812 kcals per kg, 476 kcals per cup
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 27.01% |
| Fat | 15.26% |
| Fiber | 5.81% |
| Calcium | 1.49% |
| Phosphorus | 1.12% |
| Potassium | 1.09% |
| Ash | 8.47% |
| Lysine | 1.74% |
| Linoleic Acid | 2.41% |
| EPA+DHA | 0.59% |
| Taurine | 1041.21 mg/kg |
| Sodium | 0.32% |
| Chloride | 0.65% |
| Copper | 15.14 mg/kg |
| Iodine | 5.41 mg/kg |
| Iron | 366.00 mg/kg |
| Magnesium | 0.15% |
| Manganese | 32.30 mg/kg |
| Selenium | 0.82 mg/kg |
| Zinc | 246.06 mg/kg |
| Vitamin A | 36.90 KIU/kg |
| Vitamin D | 1842.67 IU/kg |
| Vitamin E | 175.38 IU/kg |
| Vitamin B-12 | 143.48 UG/kg |
| Vitamin C | 73.71 mg/kg |
| Biotin B-7 | 0.27 mg/kg |
| Choline | 1800.00 mg/kg |
| Folic Acid B-9 | 1.78 mg/kg |
| Niacin B-3 | 154.27 mg/kg |
| Pantothenic Acid B-5 | 34.23 mg/kg |
| Pyridoxine B-6 | 32.08 mg/kg |
| Riboflavin B-2 | 11.29 mg/kg |
| Thiamine B-1 | 28.93 mg/kg |
| Linolenic Acid | 1.31 mg/kg |
| Glucosamine HCl | 449.99 mg/kg |
| Chondroitin Sulfate | 1647.75 mg/kg |
| Carbohydrates | 33.96% |
| Ounces per cup | 4.4 oz. |
| Kcal/cup | 476 |
| Kcal/kg | 3,812 |
| Calorie Distribution | |
| Protein | 28% |
| Fat | 36% |
| Carbohydrates | 36% |
| Carbohydrates | 44 g/cup |
| Weight | 35 lbs |
|---|---|
| Dimensions | 19 × 19 × 15 in |
Related products
-
Queen Easy Sift Bedding
$6.99Not sure which bedding to get? Check out our “Best Bedding for Horse Stalls” article Here
-
Universal Drain Plug De-Icer
$39.99The 1500W drainplug deicer keeps water from freezing in stock tanks with a drainplug hole up to 300 gal. The unit is thermostatically controlled to work automatically in freezing temperatures […]
-
Fold Down Bucket Holder
$19.99Fold Down Bucket Holder Black painted steel bucket holder. Fastens to wall and folds down flat when bucket is removed. Folds to prevent injury Prevents spillage 13 ½” inside diameter Use […]


















